Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
IV | Compensation and Benefits Manager | Compensation Manager | Account Reconciliation, Accounting, Account Auditing, Ethical Compliance, Analytical Thinking, Problem Solving, Attention to Detail, risk management, Judgment and Decision Making | 3516 | 1395 | 401 | |||
II | Agents and Business Manager | Business Development Manager | Sales, Negotiation, Organization, Project Management, Customer Relations, Customer Service, Problem Solving, Event Marketing | 1439 | 115 | 625 | |||
I | Civil Engineer | Civil Engineer | Civil Engineering, Project Management, MS Excel, Problem Solving, Analytical Thinking, Critical Thinking, Mathematics | 1011 | 121 | 573 | |||
II | Mechanical Engineer | Junior Mechanical Engineer | Engineering, Complex Problem Solving, Installation, Troubleshooting, Project Coordination, Accountability | 1227 | 137 | 570 | |||
I | Construction Manager | Construction Manager | Construction Engineering, Project Accounting, Scheduling, Project Management, Managerial Accounting, Problem Solving, Unit Testing | 811 | 98 | 599 | |||
IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341 | 2558 | 183 | |||
III | Database Architect | Chief Database Architect | MS SQL Server, Java, SQL Programming, Cloud Computing, Mongo DB, Leadership, Accountability, Database Systems Knowledge, Database Design | 2773 | 1726 | 573 | |||
II | Digital Content Designer | Content Creator | UI Design, UX Design, Problem Solving, Creative Thinking, Attention to Detail, Adobe Indesign, Adobe Illustrator, Adobe Photoshop | 392 | 111 | 624 | |||
IV | Software Engineer | Lead Software Engineer | SOAP, REST API, ASP .Net, C#, MS SQL Server, MS Azure, Azure Machine Learning, Python, Html , Javascript, Programming, Analytical Thinking, Project Coordination, Leadership | 7539 | 942 | 568 | |||
I | Environmental Engineer | Environmental Engineer | Environmental Engineering, Data Analysis, Data interpretation, Creative Thinking, Report Writing, Attention to Detail | 1147 | 70 | 589 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 5 of 21