Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
I | Credit Analyst | Credit Analyst | Accounting, Manage Financial Resources, Account Reconciliation, Analytical Thinking, MS Excel, Attention to Detail | 787 | 113 | 573 | |||
III | Business Growth Consultant | Business Intelligence Consultant | Statistical Analysis, Financial Analysis, Data Monitoring, Data interpretation, R Programming, Business Strategy, Quantitative Analysis, Project Management, Intuitive Problem Solving, Internal Communication, Persuasion, New Media Literacy | 3282 | 2264 | 243 | |||
III | Auditor | Audit Manager | Accounting, Account Reconciliation, Accuracy, Account Auditing, Collections, Analytical Thinking, Problem Solving, Ethical Compliance, Technical Writing | 6593 | 1436 | 406 | |||
I | Career Counselor | Job Coach | Management of Personnel Resources, Social Perceptiveness, Human Resource Management, Training, Mentoring, Career Development, MS Excel, Project Coordination | 591 | 119 | 607 | |||
III | Cloud Solutions Architect | Cloud Architect | ERP Cloud Development, Java, SQL Coding, Oracle ERP Cloud , Managerial Finance, Financial Analysis, Accounting Information Systems | 7149 | 3012 | 532 | |||
I | Credit Counselor and Loan Officer | Loan Officer | Customer Service, Ethical Compliance, Problem Solving, Technical Writing, Business Analysis, Loan Processing, Analytical Thinking, Attention to Detail, Time Management | 697 | 114 | 618 | |||
II | Corporate Partnerships | Corporate Event Planner | Business Management, Leadership, Event Marketing, Career Development, Collaboration, Negotiation, Community Organizer | 564 | 62 | 545 | |||
I | Data Center Project Manager | Infrastructure Project Manager | Project Management, Managerial Accounting, Troubleshooting, Customer Relations, Project Coordination, Accountability, Logistical Planning, IT Infrastructure, Account Reconciliation | 869 | 128 | 383 | |||
V | Digital Content Manager | Health Information Manager | Content Management, Management Information Systems, Articulate Technical Information, Applied Science, Verbal Communication, New Media Literacy, Client Relationship, Complex Problem Solving, Multitasking, Project Management | 11543 | 1582 | 390 | |||
I | High School Teacher | High School Teacher | Classroom Management, Behavioral Management, Create Assessments, Curriculum Development, Unit Testing, Verbal Communication, Team Building, Intuitive Problem Solving, Judgment and Decision Making | 1342 | 128 | 630 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 7 of 21