Catalog of Job Label Templates
Created | Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | ||
---|---|---|---|---|---|---|---|---|---|
6/13/2024 | IV | Principal Process Engineer | Senior Process Engineer | Process Engineering, Leadership, Mentoring, Process Modeling, Ethical Compliance, Complex Problem Solving, Quality Control Analysis, Data Analysis, Data Monitoring, Research and Development, risk management | 7591270 | 1288800 | 288 | ||
9/25/2024 | IV | UX Researcher | Quantitative Research Analyst | Human Computer Interaction, Quantitative Analysis, R Programming, Statistical Analysis, Research and Development, Accuracy, Teamwork, UX Design, Measure Digital Engagement, Data interpretation, Data Monitoring | 4341270 | 2558800 | 106 | ||
1/29/2024 | IV | Data Scientist | Senior Data Scientist | Forecasting, Strategic Planning, Data interpretation, Data Analysis, Teamwork, Attention to Detail, Quantitative Analysis, SQL Coding, MS Excel | 4995991 | 1833312 | 475 | ||
1/28/2024 | IV | Bioengineer | Biological Scientist | Biological Engineering, Bioreactor Engineering, Bioprocess Design, Technical Writing, Quantitative Analysis, Complex Problem Solving, MS Excel, Data Visualization, Data Analysis | 5190830 | 889616 | 488 | ||
1/27/2024 | III | Network and Computer Systems Administrator | System Administrator | Amazon AWS, Network Infrastructure, Operating Systems Management, Attention to Detail, Project Management | 708427 | 1051856 | 511 | ||
2/15/2024 | V | Chief Executive | Chief Financial Officer | Accounting, Accounting Information Systems, Financial Analysis, Managerial Finance, Complex Problem Solving, Ethical Compliance, Management of Personnel Resources, Accountability, Procurement, Analytical Thinking, Critical Thinking, Articulate Technical Information | 17910715 | 1953040 | 474 | ||
9/24/2024 | III | AI Interaction Designer | Interaction Designer | Human Computer Interaction, User Interface Design, AI Applications, Data Visualization, Collaboration, Product Discovery, Product Design, Prototyping, Articulate Technical Information, Complex Problem Solving, Novel Thinking | 4033410 | 2818384 | 106 | ||
1/31/2024 | II | Management Analyst | Management Analyst | Business Management, Statistical Analysis, Data interpretation, Data Monitoring, Data Analysis, Technical Writing, Articulate Technical Information, Critical Thinking, Process Modeling, SQL Coding, Time Management | 1801376 | 160962 | 534 | ||
2/2/2024 | I | Recruitment Specialist | Recruitment Specialist | Community Outreach, Event Marketing, Project Coordination, Management of Personnel Resources, Create Assessments, Creative Thinking, Time Management, Scheduling | 784296 | 48984 | 494 | ||
1/27/2024 | IV | Information Technology Manager | It Manager | Management Information Systems, Network Infrastructure, Information Security Management, Data Analysis, Complex Problem Solving, Attention to Detail, Troubleshooting, Negotiation, Technical Writing | 3836905 | 1829664 | 538 |
Page 1 of 21