Catalog of Job Label Templates
Tier | Title | Position | Skills | Prior Skill Points | Year 1 Skill Points | Views | |||
---|---|---|---|---|---|---|---|---|---|
I | Applications Developer | .Net Developer | ASP .Net, Microsoft Dynamics CRM, Javascript, Unit Testing, Report Writing, C#, MS SQL Server, User Interface Design, HTML 5 | 644 | 183 | 667 | |||
III | Principal Accounting Advisor | Accounting Coordinator | Account Analysis, Accounting, Managerial Finance, Financial Reporting, Financial Analysis, Business Operations, Account Management, Account Auditing, Leadership, Ethical Compliance, Technical Writing, Accuracy | 6910 | 3163 | 198 | |||
II | Actuarie | Actuarial Analyst | Mathematics, Financial Analysis, Market Research Analysis, Data Monitoring, Data interpretation, Statistical Analysis, Problem Solving | 1838 | 135 | 664 | |||
III | Advertising Manager | Advertising Account Manager | Marketing Campaigning, New Media Literacy, VAST, VPAID, MRAID, Analytical Thinking, Project Coordination, Time Management, Market Research Analysis | 5039 | 1536 | 595 | |||
I | Aerospace Engineer | Aerospace Engineer | SolidWorks, Engineering Design, Mathematics, Complex Problem Solving, Ethical Compliance, Articulate Technical Information, Quality Control Analysis, Drafting | 1268 | 98 | 698 | |||
III | AI Engineer | AI Engineer | LLM Design, Python, TensorFlow, Cloud Computing, Complex Problem Solving, Mentoring, Team Building, Programming, Machine Learning, Troubleshooting, Systems Evaluation | 3400 | 1589 | 443 | |||
V | Senior AI Software Engineer | AI Engineer | C Programming, Java, Python, Machine Learning, AI Applications, Unit Testing, Quality Control Analysis, Collaboration, LLM Design, Computer Vision, Natural Language Processing | 22103 | 1725 | 190 | |||
II | Software Quality Assurance Analyst and Tester | Application Test Lead | Quality Control Analysis, Mongo DB, Oracle OSS, Software Testing, Troubleshooting, Technical Writing | 1147 | 84 | 618 | |||
I | Instructional Coordinator | Applied Learning Coordinator | Career Development, Curriculum Development, Community Outreach, Problem Solving, Creative Thinking, Create Assessments, Mentoring | 789 | 98 | 608 | |||
III | Architect | Architectural Designer | Construction Engineering, Architecture, AutoCAD, Revit, Creative Thinking, Complex Problem Solving, Ethical Compliance, Project Management | 9018 | 1553 | 632 |
Skill Points are referenced in thousands. A Skills Based Approach Instance is an applied methodology for students and workers. A Job Future is application for practitioners to post jobs.
Page 1 of 21