| Created | Audience | Title | Provider | Description | Skills | Skill Points | Views | ||
|---|---|---|---|---|---|---|---|---|---|
| 7/25/2024 | HS | Ultimate Design Challenge | PBLWorks | Use the engineering-design process and geometric modeling to redesign a product’s packaging to render it more sustainable. | Engineering Design, Packaging Engineering, Mathematics, Prototyping, Problem Solving, Analytical Thinking, Drawing | 178 | 991 |
|
|
| 10/29/2023 | HS | What Makes Our Bones Strong? | TeachEngineering | Determine what keeps our bones strong. | Problem Solving, Biology, Applied Science | 9 | 1341 |
|
|
| 10/10/2023 | HS | Drawing Designs in Detail | TeachEngineering | Practice creating rudimentary detail drawings | Mathematics, Drafting, Engineering | 6 | 1494 |
|
|
| 10/12/2023 | MS | Heavy Helicopters | TeachEngineering | Learn about weight and drag forces by making paper helicopters and measuring how adding more weight affects the time it takes to land. | Applied Science, Written Communication, Mathematics, Team Building | 5 | 1411 |
|
|
| 10/11/2023 | HS | Heat Transfer: No Magic About It | TeachEngineering | Learn the scientific concepts of temperature, heat, and heat transfer through conduction, convection and radiation. | Applied Science, Written Communication, Mathematics, Research, Physics | 6 | 1458 |
|
|
| 10/10/2023 | HS | Collisions and Momentum: Bouncing Balls | TeachEngineering | Introduces the concepts of momentum, elastic and inelastic collisions | Applied Science, Mathematics, Written Communication, Physics | 6 | 1446 |
|
|
| 10/11/2023 | HS | Cell Membrane Structure and Function | TeachEngineering | Learn about the different structures that comprise cell membranes, fulfilling part of the Research and Revise stages of the legacy cycle. | Applied Science, Written Communication, Chemistry, Research, Problem Solving | 6 | 1434 |
|
|
| 10/11/2023 | HS | Position, Velocity and Acceleration | TeachEngineering | Observe four different classroom setups with objects in motion. | Observation, Research, Physics | 5 | 1409 |
|
|
| 10/15/2023 | MS | Topo Map Mania! | TeachEnginnering | Learn how to read and use topographical maps. Learn to identify the common features of a map. | Accuracy, Mathematics, Problem Solving | 5 | 1498 |
|
|
| 10/10/2023 | HS | Insulation Materials Investigation | TeachEngineering | Test the insulation properties of different materials by timing how long it takes ice cubes to melt in the presence of various insulating materials | Applied Science, Written Communication, Mathematics, Physics | 11 | 1407 |
|
Page
of 28
Next