|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Digital Compliance, Management of Personnel Resources, Cybersecurity Threat Modeling, Analytical Thinking, Computational Thinking... | 12500 | 92270 | 93 | 1208 | Soon Interface to Use Template to Create Task Labels | |
| Support System after Initial Release | Setup a support apparatus for a system within an organization. Initially antipate higher incident rates and slower adoption rates. Build metrics for continous improvement and automated support. | Attention to Detail, Troubleshooting, Internal Communication, Human Resource Management, Data Monitoring... | 12500 | 87520 | 140 | 1187 | Soon Interface to Use Template to Create Task Labels | |
| Create Onboarding and Training Materials for System Release | Create documentation, presentation materials and online support for the adoption of a new system. Use themes and content for each type of user and team using the system. | Create Lesson Plans, Leadership, Content Creation, Intuitive Problem Solving, Visual Design... | 12500 | 85425 | 123 | 1209 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Cloud Databases, Digital Compliance, Database Audit, Database Security, Manage Cyber Security Threats... | 13500 | 83376 | 102 | 1218 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Systems and Applications | From ranked list of cybersecurity threats and vulnerabilities for corporate systems and applications concerns, internally and externally. Create processes to monitor, log, and suggest modifications. | System Security, Software Development, Unit Testing, Manage Cyber Security Threats, Software Testing... | 12000 | 81002 | 98 | 1158 | Soon Interface to Use Template to Create Task Labels | |
| Optimize System Effectiveness and Verify Security Protocols | Process of evaluating and improving a system after release. Determin key metrics. Find ways to opimize and automate aspects of the system, | Data Interpretation, Analytical Thinking, System Design Strategy, Business Analysis, Data Analysis... | 10000 | 79503 | 124 | 1118 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Cloud Computing, Database Security, Network Routing Protocols, Technology Leadership, Cybersecurity Threat Modeling... | 12500 | 69710 | 74 | 1117 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Cloud Infrastructure, Network Routing Protocols, Android, Windows OS, Intuitive Problem Solving... | 12600 | 68346 | 71 | 1198 | Soon Interface to Use Template to Create Task Labels | |
| Pilot New System Release with Monitoring and Metrics | Create an initial sample group to pilot the new system release Closely monitor and measure their usage with feedback loops. Calibarate setting and security protocols in anticipation of larger release. | Quantitative Analysis, Human Resource Management, Information Security Management, Process Modeling, Statistical Analysis... | 10000 | 51683 | 157 | 1170 | Soon Interface to Use Template to Create Task Labels | |
| Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Systems Administration, Collaboration, Accountability, Attention to Detail, Project Coordination... | 7500 | 47282 | 139 | 1196 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 4
Next