|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Intuitive Problem Solving, Critical Thinking, Managerial Accounting, Articulate Technical Information, Research Emerging Trends... | 4750 | 11315 | 50 | 1225 | Soon Interface to Use Template to Create Task Labels | |
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Quantitative Analysis, Managerial Accounting, Feasibility Assessments, Cost Accounting, Product Strategy... | 3525 | 3290 | 56 | 1427 | Soon Interface to Use Template to Create Task Labels | |
| Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Visual Design, UI Testing, Prototyping, Drawing, Conduct Focus Groups... | 2250 | 1658 | 60 | 1412 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Windows OS, Android, Network Routing Protocols, Process Modeling, Intuitive Problem Solving... | 12600 | 68346 | 71 | 1197 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Network Routing Protocols, Security Management Strategy, Collaboration, Articulate Technical Information, Technology Leadership... | 12500 | 69710 | 74 | 1116 | Soon Interface to Use Template to Create Task Labels | |
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Computational Thinking, Cybersecurity Audit, Analytical Thinking, Data Analysis, Quantitative Analysis... | 12500 | 92270 | 93 | 1208 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Systems and Applications | From ranked list of cybersecurity threats and vulnerabilities for corporate systems and applications concerns, internally and externally. Create processes to monitor, log, and suggest modifications. | iOS System, System Security, System Verification Strategy, Technology Leadership, Android... | 12000 | 81002 | 98 | 1157 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Attention to Detail, Database Systems Knowledge, Cloud Databases, Manage Cyber Security Threats, Data Monitoring... | 13500 | 83376 | 102 | 1218 | Soon Interface to Use Template to Create Task Labels | |
| Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Digital Compliance, Social Perceptiveness, Management of Personnel Resources, Articulate Technical Information, Content Management... | 7500 | 37003 | 105 | 1218 | Soon Interface to Use Template to Create Task Labels | |
| Build First Version of an Android App | Use prototype and database schema to build an initial version of an app to be used in Google Play Pre-Release and released to an internal team for testing. | Intuitive Problem Solving, Collaboration, App Deployment, Computational Thinking, Android App Design... | 2500 | 2824 | 109 | 1386 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 4
Next