|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Data Monitoring, Troubleshooting, Database Design, Cloud Computing, Documentation... | 7500 | 32992 | 116 | 1315 | Soon Interface to Use Template to Create Task Labels | |
| Match Selected System to Project Requirements | Begin the process of tuning the selected system to match the project objectives. Initialize the data and security setting. Migrate necessary data. Setup user and team accounts. | Quality Control Analysis, Information Security Management, Data Interpretation, Internal Communication, Troubleshooting... | 7500 | 33085 | 156 | 1264 | Soon Interface to Use Template to Create Task Labels | |
| Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Articulate Technical Information, Social Perceptiveness, Manage Cyber Security Threats, Management of Personnel Resources, Digital Compliance... | 7500 | 37003 | 105 | 1220 | Soon Interface to Use Template to Create Task Labels | |
| Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Accountability, Computational Thinking, Cloud Infrastructure, Project Coordination, Collaboration... | 7500 | 47282 | 139 | 1197 | Soon Interface to Use Template to Create Task Labels | |
| Measure Success and Utility Following System Adoption | Measure how effective the system meets project objectives and future needs of the corporation. Include a longitude study. Identify decsion metrics for future use of the system and related contracts. | Human Resource Management, Statistical Analysis, Systems Evaluation, Intuitive Problem Solving, Technology Leadership... | 5000 | 46475 | 138 | 1157 | Soon Interface to Use Template to Create Task Labels | |
| Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Technical Risk Assessment, Conduct Focus Groups, Strategic Planning, Articulate Technical Information, Business Operations... | 4750 | 11315 | 50 | 1225 | Soon Interface to Use Template to Create Task Labels | |
| Test and Verify an App for Initial Release | Troubleshoot app code and design. Verify app to database interactivity. Check app security for initial target release market. | Unit Testing, Collaboration, Quality Control Analysis, Analytical Thinking, Software Testing... | 4500 | 5858 | 135 | 1426 | Soon Interface to Use Template to Create Task Labels | |
| Prepare System for 1:100 Scaling of Load, Search and Performance | Test and tune the current system's ability to handle a massive increase in compute and data load. | Information Security Management, Systems Design, C#, Data Lifecycle Management, Software Project Management... | 4000 | 17241 | 224 | 77 | Soon Interface to Use Template to Create Task Labels | |
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Managerial Accounting, Technical Writing, Software Development, Research Emerging Trends, Product Strategy... | 3525 | 3290 | 56 | 1428 | Soon Interface to Use Template to Create Task Labels | |
| Ongoing Monitoring, Evaluation and Tuning of AI Performance, Accuracy, and Predictive Capabilities | Ongoing, continuous improvement process to ensure the AI infrastructure meets performance specifications. | Anomaly Detection, ML Benchmarking, Statistical Modeling, Judgment and Decision Making, Systems Architecture... | 3500 | 15791 | 283 | 62 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.