|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Manage Cyber Security Threats, Data Monitoring, Database Audit, Cloud Databases, Ethical Compliance... | 13500 | 83376 | 102 | 1218 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Systems and Applications | From ranked list of cybersecurity threats and vulnerabilities for corporate systems and applications concerns, internally and externally. Create processes to monitor, log, and suggest modifications. | System Security, Android, System Verification Strategy, Unit Testing, Attention to Detail... | 12000 | 81002 | 98 | 1159 | Soon Interface to Use Template to Create Task Labels | |
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Management of Personnel Resources, Network Security Audit, Manage Cyber Security Threats, Digital Compliance, Cloud Computing... | 12500 | 92270 | 93 | 1208 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Database Security, Computer Architecture, Digital Compliance, Network Infrastructure, Computational Thinking... | 12500 | 69710 | 74 | 1117 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Intuitive Problem Solving, Computer Architecture, Network Routing Protocols, Attention to Detail, Cloud Computing... | 12600 | 68346 | 71 | 1198 | Soon Interface to Use Template to Create Task Labels | |
| Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Visual Design, Prototyping, Drawing, UI Design, Product Design... | 2250 | 1658 | 60 | 1414 | Soon Interface to Use Template to Create Task Labels | |
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Managerial Accounting, Internal Communication, Research Emerging Trends, Quantitative Analysis, Product Strategy... | 3525 | 3290 | 56 | 1428 | Soon Interface to Use Template to Create Task Labels | |
| Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Managerial Accounting, Intuitive Problem Solving, Business Operations, Critical Thinking, Scheduling... | 4750 | 11315 | 50 | 1225 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Previous
Page
of 4