|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Technical Risk Assessment, Cybersecurity Threat Modeling, Cybersecurity Audit, Database Audit, Network Security Audit, Management of Personnel Resources, Manage Cyber Security Threats, Quantitative Analysis, Data Analysis, Cloud Computing, Digital Compliance, Analytical Thinking, Computational Thinking, Intuitive Problem Solving | 12500 | 92270 | 93 | 995 | Soon Interface to Use Template to Create Task Labels | |
| Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Technical Support, Troubleshooting, Security Incident Response, Internal Communication, Cataloging, Attention to Detail, Data Monitoring, Documentation, Metadata Schema, Database Design, Cloud Computing, Machine Learning, Collaboration | 7500 | 32992 | 116 | 1092 | Soon Interface to Use Template to Create Task Labels | |
| Research and Evaluate Performance Management Systems | Research current performance management systems. Evaluate them based on project objectives. Provide metrics. Select one of them. | Behavioral Management, Organizational Development, Business Operations, Human Resource Management, Systems Evaluation, Management of Personnel Resources, Intuitive Problem Solving, Research Emerging Trends, Analytical Thinking, Cost Accounting, Project Coordination | 9000 | 45128 | 180 | 951 | Soon Interface to Use Template to Create Task Labels | |
| Optimize System Effectiveness and Verify Security Protocols | Process of evaluating and improving a system after release. Determin key metrics. Find ways to opimize and automate aspects of the system, | Systems Evaluation, System Design Strategy, Human Resource Management, Quantitative Analysis, Statistical Analysis, Data Analysis, Data Interpretation, Data Monitoring, Analytical Thinking, Security Management Strategy, Business Operations, Business Analysis, Articulate Technical Information, Continuous Improvement | 10000 | 79503 | 124 | 928 | Soon Interface to Use Template to Create Task Labels | |
| Match Selected System to Project Requirements | Begin the process of tuning the selected system to match the project objectives. Initialize the data and security setting. Migrate necessary data. Setup user and team accounts. | System Verification Strategy, System Security, Database Systems Knowledge, Data Interpretation, Internal Communication, Business Operations, Management of Personnel Resources, Information Security Management, Project Management, Intuitive Problem Solving, Quality Control Analysis, Troubleshooting, Systems Development | 7500 | 33085 | 156 | 1041 | Soon Interface to Use Template to Create Task Labels | |
| Build First Version of an iOS App | Use prototype and database schema to build an initial version of an app to be used in TestFlight and released to an internal team for testing. | Swift, IOS Development, Computational Thinking, Intuitive Problem Solving, Collaboration, App Deployment | 1750 | 1642 | 289 | 1235 | Soon Interface to Use Template to Create Task Labels | |
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Feasibility Assessments, Market Research Analysis, Quantitative Analysis, Product Strategy, Managerial Finance, Managerial Accounting, Cost Accounting, Project Coordination, Technical Writing, Research Emerging Trends, New Media Literacy, Internal Communication, Software Development | 3525 | 3290 | 56 | 1200 | Soon Interface to Use Template to Create Task Labels | |
| Launch System Internally within a Corporation | Process of releasing the system internally. At this stage, the team (installers) are confident in the system and how it will be delployed within the corporation. | Systems Administration, Project Coordination, Installation, Cloud Infrastructure, Network Infrastructure, Computational Thinking, Systems Evaluation, Accountability, Attention to Detail, Database Systems Knowledge, Collaboration | 7500 | 47282 | 139 | 952 | Soon Interface to Use Template to Create Task Labels | |
| Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Training, Management of Personnel Resources, Attention to Detail, Organizational Development, Technology Leadership, Manage Cyber Security Threats, Articulate Technical Information, Content Management, Content Creation, Social Perceptiveness, Ethical Compliance, Digital Compliance | 7500 | 37003 | 105 | 1017 | Soon Interface to Use Template to Create Task Labels | |
| Create Onboarding and Training Materials for System Release | Create documentation, presentation materials and online support for the adoption of a new system. Use themes and content for each type of user and team using the system. | Documentation, Visual Design, Presentations, Management of Personnel Resources, Creative Thinking, Content Creation, Content Management, Training, Intuitive Problem Solving, Learning Techniques, Learning Strategies, Create Lesson Plans, Articulate Technical Information, Project Management, LMS Administration, Human Resource Management, Leadership | 12500 | 85425 | 123 | 980 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 3
Next