Title | Description | Skills | ManHours | Focus | Applied | Views | ||
---|---|---|---|---|---|---|---|---|
Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Security Management Strategy, Cybersecurity Audit, Cybersecurity Threat Modeling, Systems Architecture, Network Infrastructure, Network Routing Protocols, Computer Architecture, Digital Compliance, Technology Leadership, Cloud Computing, Database Security, Articulate Technical Information, Internal Communication, Computational Thinking, Complex Problem Solving, Collaboration | 12500 | 69710 | 74 | 465 | Soon Interface to Use Template to Create Task Labels | |
Match Selected System to Project Requirements | Begin the process of tuning the selected system to match the project objectives. Initialize the data and security setting. Migrate necessary data. Setup user and team accounts. | System Verification Strategy, System Security, Database Systems Knowledge, Data Interpretation, Internal Communication, Business Operations, Management of Personnel Resources, Information Security Management, Project Management, Intuitive Problem Solving, Quality Control Analysis, Troubleshooting, Systems Development | 7500 | 33085 | 156 | 560 | Soon Interface to Use Template to Create Task Labels | |
Pilot New System Release with Monitoring and Metrics | Create an initial sample group to pilot the new system release Closely monitor and measure their usage with feedback loops. Calibarate setting and security protocols in anticipation of larger release. | Project Management, Quality Control Analysis, Quantitative Analysis, Analytical Thinking, Intuitive Problem Solving, Troubleshooting, Management of Personnel Resources, Systems Administration, Internal Communication, Statistical Analysis, Process Modeling, Technical Support, Human Resource Management, Information Security Management | 10000 | 51683 | 157 | 501 | Soon Interface to Use Template to Create Task Labels | |
Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Database Systems Knowledge, Database Security, Data Monitoring, Database Audit, Security Management Strategy, Security Incident Response, Manage Cyber Security Threats, Cloud Databases, Technology Leadership, Attention to Detail, Analytical Thinking, Digital Compliance, Ethical Compliance, Collaboration | 13500 | 83376 | 102 | 521 | Soon Interface to Use Template to Create Task Labels | |
Measure Success and Utility Following System Adoption | Measure how effective the system meets project objectives and future needs of the corporation. Include a longitude study. Identify decsion metrics for future use of the system and related contracts. | Technology Leadership, Human Resource Management, Business Management, Managerial Finance, Managerial Accounting, capital budgeting decisions, Technical Risk Assessment, Systems Evaluation, System Verification Strategy, Evaluate Performance, Data Monitoring, Statistical Analysis, Intuitive Problem Solving, Critical Thinking | 5000 | 46475 | 138 | 435 | Soon Interface to Use Template to Create Task Labels | |
Create Cybersecurity Monitoring, Logging, and Incident Reporting for Security Threats | Provide way to monitor identified threats and vulnerabilities. Log factors influencing them. Collect and report incidents. Find opportunities to automate. | Technical Support, Troubleshooting, Security Incident Response, Internal Communication, Cataloging, Attention to Detail, Data Monitoring, Documentation, Metadata Schema, Database Design, Cloud Computing, Machine Learning, Collaboration | 7500 | 32992 | 116 | 503 | Soon Interface to Use Template to Create Task Labels | |
Support System after Initial Release | Setup a support apparatus for a system within an organization. Initially antipate higher incident rates and slower adoption rates. Build metrics for continous improvement and automated support. | Security Incident Response, Technical Support, Internal Communication, Intuitive Problem Solving, Troubleshooting, Research Information, Collaboration, Cloud Computing, Attention to Detail, Human Resource Management, Technical Writing, Data Monitoring, Analytical Thinking | 12500 | 87520 | 140 | 496 | Soon Interface to Use Template to Create Task Labels | |
Create Database and Modeling for App | Build database and related modeling for a App | Data interpretation, Data Visualization, Database Design, SQL Programming, MS SQL Server, Analytical Thinking, Intuitive Problem Solving, Quality Control Analysis, Collaboration | 1500 | 1308 | 115 | 675 | Soon Interface to Use Template to Create Task Labels | |
Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Technical Risk Assessment, Cybersecurity Threat Modeling, Cybersecurity Audit, Database Audit, Network Security Audit, Management of Personnel Resources, Manage Cyber Security Threats, Quantitative Analysis, Data Analysis, Cloud Computing, Digital Compliance, Analytical Thinking, Computational Thinking, Intuitive Problem Solving | 12500 | 92270 | 93 | 502 | Soon Interface to Use Template to Create Task Labels | |
Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Network Infrastructure, Cloud Infrastructure, Cybersecurity Threat Modeling, Network Routing Protocols, Cloud Computing, Computer Architecture, Unit Testing, Process Modeling, Attention to Detail, Windows OS, Android, iOS System, Digital Compliance, Analytical Thinking, Intuitive Problem Solving | 12600 | 68346 | 71 | 457 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 3
Next