|
Task Title |
Task Description |
Skills |
Estimated ManHours |
Skill Points ℠ Focus |
Skill Points ℠ Applied |
Total Views |
||
|---|---|---|---|---|---|---|---|---|
| Identify Project Requirements and Stakeholder Expectations | Descibe the objective and scope and stakeholders' expectations. Identify department and teams enacting the project. Determine budget and expenses. Forecast dates, hours, and priorities. | Research Emerging Trends, Scheduling, Team Building, Managerial Finance, Strategic Planning... | 4750 | 11315 | 50 | 1225 | Soon Interface to Use Template to Create Task Labels | |
| Conduct Feasibility Study for New App | Determine cost, need, projected value and market competitiveness of a new app. | Quantitative Analysis, Technical Writing, Feasibility Assessments, New Media Literacy, Internal Communication... | 3525 | 3290 | 56 | 1428 | Soon Interface to Use Template to Create Task Labels | |
| Prototype App Screens and Interface | Create both physical and digital replicas of an app interface. Use focus groups to determine app appeal and measure user behaviors. | Intuitive Problem Solving, Attention to Detail, Collaboration, Visual Design, UI Testing... | 2250 | 1658 | 60 | 1414 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy On Network and Cloud Infrastructure | Use prioritized list of cybersecurity threats and vulnerabilities to address concerns on a network and cloud infrastructure. Create ongoing processes and protocols to monitor, log, and suggest future modifications. | Computer Architecture, Unit Testing, Intuitive Problem Solving, Process Modeling, Cybersecurity Threat Modeling... | 12600 | 68346 | 71 | 1198 | Soon Interface to Use Template to Create Task Labels | |
| Define Corporate Systems Cybersecurity Protocols and Goals | Clearly define a corporate cybersecurity strategy. Evaluate corporate systems. Prioritize actionable security goals and protocols. | Technology Leadership, Network Routing Protocols, Internal Communication, Cybersecurity Threat Modeling, Security Management Strategy... | 12500 | 69710 | 74 | 1117 | Soon Interface to Use Template to Create Task Labels | |
| Identify Current and Emerging Corporate Cybersecurity Threats | Investigate threats and vulnerabilities of systems and applications, networks and cloud integrations, and other related processes. Rank the results on their probability and potential impact. | Cybersecurity Audit, Cybersecurity Threat Modeling, Manage Cyber Security Threats, Cloud Computing, Intuitive Problem Solving... | 12500 | 92270 | 93 | 1208 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Systems and Applications | From ranked list of cybersecurity threats and vulnerabilities for corporate systems and applications concerns, internally and externally. Create processes to monitor, log, and suggest modifications. | Attention to Detail, Technology Leadership, Cloud Infrastructure, Software Testing, System Security... | 12000 | 81002 | 98 | 1159 | Soon Interface to Use Template to Create Task Labels | |
| Apply Cybersecurity Strategy for Databases and Data | From ranked list of cybersecurity threats and vulnerabilities for databases and data, internally and externally. Create processes to monitor, log, and suggest modifications. | Data Monitoring, Database Security, Security Incident Response, Database Audit, Cloud Databases... | 13500 | 83376 | 102 | 1218 | Soon Interface to Use Template to Create Task Labels | |
| Train Employees on Corporate Cybersecurity Strategy | Create a training program to teach security protocols relevant to the corporate cybersecurity strategy. Use documents and other media for reference and contracts to establish norms and protocols. | Articulate Technical Information, Manage Cyber Security Threats, Content Creation, Digital Compliance, Content Management... | 7500 | 37003 | 105 | 1220 | Soon Interface to Use Template to Create Task Labels | |
| Build First Version of an Android App | Use prototype and database schema to build an initial version of an app to be used in Google Play Pre-Release and released to an internal team for testing. | Android App Design, Android Studio, Collaboration, Computational Thinking, Kotlin... | 2500 | 2824 | 109 | 1387 | Soon Interface to Use Template to Create Task Labels |
(Focus and Applied) Skill Points are referenced in thousands. These templates seed companies creating Task Labels for their workflow and as input to Project Labels.
Page
of 4
Next